Type-BLS

Type-BLS

RUBBER PARTS
Material : NBR
Hardness : 80 Shore A
Hardness Tolerance : ± 5 Shore A

METAL PARTS
Material : DIN EN 10111-98
Coating : DIN EN 12329-Fe // Zn // C Cr+3 Zinc Coated

Ref. Nr. D m L h Load kg/pcs
type-BLS mm metric Bolt Lenght mm kg
BLS 1 50 M10 50 40 300
BLS 2 50 M10 100 40 300
BLS 3 50 M12 50 40 300
BLS 4 50 M12 100 40 300
BLS 5 50 M16 100 40 300
BLS 6 80 M10 100 40 750
BLS 7 80 M10 150 40 750
BLS 8 80 M12 100 40 750
BLS 9 80 M12 150 40 750
BLS 10 80 M16 100 40 750
BLS 11 80 M16 150 40 750
BLS 12 80 M20 100 40 750
BLS 13 80 M20 150 40 750
Rubber Hardness is available on changes duty customer applications. Customers are recommended to contact us for futher technical information.
We reserve the right to change design and specifications of our products without prior notification.